When using a hole saw, the speed you drill at will significantly affect the quality of the hole you cut and the life expectancy of your hole saw. The following charts provide recommended RPM speeds for BimetalDiamond, and Carbide hole saws.

Note: The maximum speed of a variable speed drill is usually 1500 to 3000 RPM. Apply speeds accordingly, e.g., 500 RPM is equal to about one third speed.

Bimetal hole saw recommended RPMs

Size Wood Aluminum Brass Mild Steel Stainless Steel
3/4″ 3,000 690 600 460 230
7/8” 2,500 705 520 425 195
1” 2,500 525 470 350 175
1 1/8” 2,500 450 400 300 150
1 3/16” 2,400 425 380 285 145
1 1/4” 2,400 410 360 275 140
1 3/8” 2,400 375 330 250 125
1 1/2” 2,400 345 300 230 115
1 5/8” 2,100 315 280 210 105
1 3/4” 2,100 295 260 195 105
1 7/8” 2,100 260 240 180 100
2″ 2,000 255 230 170 100
2 1/8″ 2,000 240 210 160 100
2 1/4″ 2,000 225 200 150 100
2 3/8″ 2,000 220 190 140 90
2 1/2″ 1,800 205 180 135 90
2 9/16″ 1,800 175 175 130 90
2 5/8″ 1,800 195 170 130 90
2 3/4″ 1,800 185 160 125 90
2 7/8″ 1,800 180 150 120 90
3″ 1,500 170 140 115 90
3 1/8″ 1,500 165 140 110 80
3 1/4″ 1,500 155 130 105 80
3 3/8″ 1,500 150 130 100 80
3 1/2″ 1,200 145 130 95 80
3 5/8″ 1,200 140 120 95 80
3 3/4″ 1,200 135 120 90 80
3 7/8″ 1,200 135 120 90 80
4″ 1,000 130 110 85 80
4 1/8″ 1,000 120 110 80 70
4 1/4″ 900 120 110 80 70
4 1/2″ 900 105 100 75 70
4 3/4″ 900 95 90 70 70
5″ 800 90 90 65 60
5 1/4″ 800 90 85 60 60
5 1/2″ 800 85 85 60 60
6″ 800 75 75 55 60
6 1/4″ 800 75 75 55 60
6 5/8″ 800 75 70 55 60
7 7/8″ 600 75 70 55 60

Diamond hole saw recommended RPMs

Size Ceramic & Marble Granite, Slate & Terrazzo Glass
3/16″ 400 400 100
1/4″ 400 400 100
9/32″ 400 400 100
5/16″ 400 400 100
3/8″ 400 400 100
1/2″ 400 400 100
3/4″ 400 400 100
1″ 400 400 100
1 1/4″ 250 250 100
1 3/8″ 250 250 100
1 1/2″ 250 250 100
2″ 200 200 100
2 1/2″ 200 200 100
3 3/8″ 150 150 100
3 5/8″ 150 150 100
4 3/8″ 150 150 100

Carbide hole saw recommended RPMs

Size Wood Fiber
Cement
Composite Decking
3/4″ 535 535 535
7/8″ 530 530 530
1” 525 525 525
1 1/8” 450 450 450
1 1/4″ 375 375 375
1 3 /8” 350 350 350
1 1/2” 350 350 350
1 3/4″ 300 300 300
2″ 250 250 250
2 1/8″ 250 250 250
2 1/4″ 250 250 250
2 1/2″ 225 225 225
2 9/16″ 200 200 200
2 3/4″ 200 200 200
3″ 175 175 175
3 1/4″ 175 175 175
3 1/2″ 150 150 150
3 5/8″ 150 150 150
4″ 140 140 140
4 1/8″ 140 140 140
4 1/4″ 120 120 120
4 5/8″ 120 120 120
4 3/4″ 110 110 110
5 1/2″ 100 100 100
6 1/4″ 80 80 80

 

Start your search for the right hole saw for your job now.