Industrial Quality
- The most extensve line of Industrial grade bi-metal hole saws.
- Product testing show these to be one of the longest lasting hole saws available on the market.
Bi-Metal Hole Saws
- Bi-metal hole saws cut everything from wood and plastics to aluminum, steel, cast iron and stainless steel.
- The 4/6 variable tooth configuration allows for easy chip removal and faster, cleaner cuts.
- Extra deep body allows for 1 5/8" cutting depth.
- 3/16" heavy-duty backing plate adds strength and stability and prevents mandrel run-out.
- Hole saws are available in 38 sizes from 3/4" to 7 7/8"
| Item No. | UPC | UPC Exchange | Diameter | RPM Steel | RPM Wood/Alum. |
|---|---|---|---|---|---|
| 1054482 | 059511 054484 | 059511 905007 | 3/4" | 460 | 690 |
| 1054992 | 059511 054491 | 059511 905823 | 3 3/8" | 100 | 150 |
| 1054512 | 059511 054514 | 059511 905014 | 7/8" | 425 | 705 |
| 1054562 | 059511 054569 | 059511 905021 | 1" | 350 | 525 |
| 1054592 | 059511 054590 | 059511 905038 | 1 1/8" | 300 | 450 |
| 1054602 | 059511 054606 | 059511 905311 | 1 3/16" | 285 | 425 |
| 1054622 | 059511 054620 | 059511 905045 | 1 1/4" | 275 | 410 |
| 1054632 | 059511 054637 | 059511 905052 | 1 3/8" | 250 | 375 |
| 1054652 | 059511 054651 | 059511 905069 | 1 1/2" | 230 | 345 |
| 1054662 | 059511 054682 | 059511 905076 | 1 3/4" | 195 | 295 |
| 1054682 | 059511 054699 | 059511 905229 | 1 7/8" | 180 | 260 |
| 1054702 | 059511 054705 | 059511 905083 | 2" | 170 | 255 |
| 1054582 | 059511 054729 | 059511 905809 | 2 9/16" | 130 | 175 |
| 1054732 | 059511 05473 6 | 059511 905090 | 2 1/8" | 160 | 240 |
| 1054712 | 059511 054743 | 059511 905649 | 4 3/4" | 70 | 95 |
| 1054742 | 059511 054750 | 059511 905106 | 2 1/4" | 150 | 225 |
| 1054762 | 059511 054767 | 059511 905236 | 2 3/8" | 140 | 220 |
| 1054752 | 059511 054774 | 059511 905113 | 2 1/2" | 135 | 205 |
| 1054772 | 059511 054781 | 059511 905243 | 2 3/4" | 125 | 185 |
| 1054792 | 059511 054798 | 059511 905120 | 3" | 115 | 170 |
| 1054892 | 059511 054806 | 059511 905014 | 3 1/8" | 110 | 165 |
| 1054802 | 059511 054811 | 059511 905137 | 3 1/4" | 105 | 155 |
| 1054822 | 059511 054828 | 059511 905144 | 3 1/2" | 95 | 145 |
| 1054832 | 059511 054835 | 059511 905151 | 3 3/4" | 90 | 135 |
| 1054842 | 059511 054842 | 059511 905304 | 4 1/8" | 80 | 120 |
| 1054852 | 059511 054859 | 059511 905168 | 4" | 85 | 130 |
| 1054862 | 059511 054866 | 059511 905175 | 4 1/4" | 80 | 120 |
| 1054812 | 059511 054873 | 059511 905328 | 3 7/8" | 90 | 135 |
| 1054882 | 059511 054880 | 059511 905182 | 4 1/2" | 75 | 105 |
| 1054722 | 059511 054897 | 059511 905656 | 5 1/4" | 60 | 90 |
| 1054922 | 059511 0549 7 | 059511 905663 | 6 1/4" | 55 | 75 |
| 1054902 | 059511 054903 | 059511 905199 | 5" | 65 | 90 |
| 1054932 | 059511 054934 | 059511 905212 | 6" | 55 | 75 |
| 1054952 | 059511 055016 | 059511 905335 | 6 5/8" | 55 | 75 |
| 1054962 | 059511 055023 | 059511 905342 | 7 7/8" | 55 | 75 |
| 1054672 | 059511 055030 | 059511 905359 | 1 5/8" | 210 | 315 |
| 1054782 | 059511 055047 | 059511 905366 | 2 5/8" | 130 | 195 |
| 1054872 | 059511 055054 | 059511 905373 | 3 5/8" | 95 | 140 |
| 1054912 | 59511 054910 | 059511 905205 | 5 1/2" | 60 | 85 |
Carbide Tipped Hole Saws
- These C2 carbide tipped hole saws are coarser cutting than our regular hole saws.
- They are recommended for wood and fiber cement products.
- Use with Carbide Tipped Pilot Drill for Hardie-Plank
| Item No. | UPC | UPC Exchange | Cutting Diameter | Description |
|---|---|---|---|---|
| 1054422 | 059511 054385 | 059511 905779 | Replacement Drill for HardiePlank | |
| 1056002 | 059511 055504 | 059511 905830 | 3/4" | |
| 1056012 | 059511 055511 | 059511 905847 | 7/8" | |
| 1056022 | 059511 055528 | 059511 905854 | 1" | |
| 1056032 | 059511 055535 | 059511 905861 | 1 1/8" | |
| 1056042 | 059511 055542 | 059511 905878 | 1 3/8" | |
| 1056052 | 059511 055559 | 059511 905885 | 1 1/2" | |
| 1056062 | 059511 055566 | 059511 905892 | 1 3/4" | |
| 1056072 | 059511 055573 | 059511 905908 | 2" | |
| 1056082 | 059511 055580 | 059511 905915 | 2 1/8" | |
| 1056092 | 059511 055597 | 059511 905922 | 2 1/4" | |
| 1056102 | 059511 055603 | 059511 905939 | 2 1/2" | |
| 1056112 | 059511 055610 | 059511 905946 | 3" | |
| 1056122 | 059511 055627 | 059511 905953 | 3 3/8" | |
| 1056132 | 059511 055634 | 059511 905960 | 3 1/2" | |
| 1056142 | 059511 055641 | 059511 905977 | 4" | |
| 1056152 | 059511 055658 | 059511 905984 | 4 3/4" | |
| 1056162 | 059511 055665 | 059511 905991 | 3 5/8" | |
| 1056172 | 059511 055672 | 059511 906004 | 4 1/4" | |
| 1056182 | 059511 055689 | 059511 906011 | 4 5/8" | |
| 1056192 | 059511 055696 | 059511 906028 | 5 1/2" | |
| 1056232 | 059511 0557 3 | 059511 906066 | 4 1/8" | |
| 1056202 | 059511 055702 | 059511 906035 | 6 1/4" | |
| 1056212 | 059511 055719 | 059511 906042 | 2 9/16" | |
| 1056222 | 059511 055726 | 059511 906059 | 2 3/4" |
Hole Saw Accessories
- All mandrels come complete with a high speed 1/4" Pilot Drill and are fully heat treated to provide positive drive to the hole saw.
- The Quick Change 7/16" hex shank mandrel fits a 1/2" drill. This industrial quality mandrel is used for hole saw sizes 1 1/4" to 7 7/8".
- The Quick Change 3/8" hex shank mandrel fits a 3/8" drill. This industrial quality mandril is used for hole saw sizes 1 1/4" to 7 7/8".
- The 1/4" Round and 3/8" Hex mandrel for a 3/8" drill fit hole saw sizes 9/16" to 1 1/4". For larger sizes, an adapter is required.
- The threaded adapter and washer set allows a 1/4" round shank mandrel to be used with a 1 1/4" to 2 1/8" hole saw, under light-duty cutting conditions.
| Item No. | UPC | UPC Exchange | Description | Size |
|---|---|---|---|---|
| 1054322 | 059511 054286 | 059511 905670 | Replacement Drill | 4" (long) |
| 1054332 | 059511 054293 | 059511 905687 | Replacement Drill | 3" (short) |
| 1054342 | 059511 054309 | 059511 095694 | Mandrel Adapter | 1/4" |
| 1054352 | 059511 054316 | 059511 905700 | Round Mandrel | 1/4" |
| 1054362 | 059511 054323 | 059511 905717 | Hex Mandrel | 3/8" |
| 1054372 | 059511 054330 | 059511 905724 | Plug-Out Mandrel | 3/8" |
| 1054382 | 059511 05434 7 | 059511 90573 1 | Quick Change Mandrel | 3/8" |
| 1054392 | 059511 054354 | 059511 905748 | Plug-Out Mandrel | 7/16" |
| 1054402 | 059511 054361 | 059511 905755 | Quick Change Mandrel | 7/16" |
| 1054412 | 059511 054378 | 059511 905762 | 12" Double-ended extension | 7/16" & 3/8" |
| 1054422 | 059511 054385 | 059511 905779 | Long Drill Bit for HardiePlank |
| Item No. | UPC | Description | Size |
|---|---|---|---|
| 1054162 | 059511 054125 | Replacement Drill | Short |
| 1054132 | 059511 054132 | Mandrel Adapter | 1/4" |
| 1054142 | 059511 054149 | Replacement Drill | Long |
| 1054152 | 059511 054156 | Round Mandrel | 1/4" |
| 1054282 | 059511 054163 | Quick Change Mandrel | 3/8" |
| 1054252 | 059511 054170 | Plug-Out ejector system | 3/8" |
| 1054262 | 059511 054187 | Plug-Out Ejector System | 7/16" |
| 1054202 | 059511 054200 | Hex Mandrel | 3/8" |
| 1054292 | 059511 054217 | 12" Extension (double-ended) | 7/16" and 3/8" |
| 1054272 | 059511 054279 | Quick Change Mandrel | 7/16" |