HOME CATALOGUE FIND THE RIGHT BLADE FIND A RETAILER DEALER LOG IN OPPORTUNITIES
Industrial Bi-Metal Holesaws
Bi- metal holesaws cut everything from wood and plastics to aluminum, steel, cast iron and stainless steel.
- The 4/6 variabe tooth configuration allows for easy chip removal and faster, cleaner cuts.
- 3/16" heavy duty backing plate adds strength and stability and prevents mandrel run-out.
- Extra deep body allows for 1 5/8" cutting depth
- Available in 34 sizes from 3/4" to 7-7/8".
Item No. UPC Code Exchange UPC Diameter RPM Steel RPM Wood/Alum.
01054482 0 59511 05448 4 0 59511 90500 7 3/4" 460 690
01054512 0 59511 05451 4 0 59511 90501 4 7/8" 425 705
01054562 0 59511 05456 9 0 59511 90502 1 1" 350 525
01054592 0 59511 05459 0 0 59511 90503 8 1 1/8" 300 450
01054602 0 59511 05460 6 0 59511 90531 1 1 3/16" 285 425
01054622 0 59511 05462 0 0 59511 90504 5 1 1/4" 275 410
01054632 0 59511 05463 7 0 59511 90505 2 1 3/8" 250 375
01054652 0 59511 05465 1 0 59511 90506 9 1 1/2" 230 345
01054662 0 59511 05468 2 0 59511 90507 6 1 3/4" 195 295
01054672 0 59511 05503 0 0 59511 90535 9 1 5/8" 210 315
01054682 0 59511 05469 9 0 59511 90522 9 1 7/8" 180 260
01054702 0 59511 05470 5 0 59511 90508 3 2" 170 255
01054712 059511 05474 3 059511 90564 9 4 3/4" 70 95
01054722 059511 05489 7 059511 90565 6 5 1/4" 60 90
01054732 0 59511 05473 6 0 59511 90509 0 2 1/8" 160 240
01054742 0 59511 05475 0 0 59511 90510 6 2 1/4" 150 225
01054752 0 59511 05477 4 0 59511 90511 3 2 1/2" 135 205
01054762 0 59511 05476 7 0 59511 90523 6 2 3/8" 140 220
01054772 0 59511 05478 1 0 59511 90524 3 2 3/4" 125 185
01054782 0 59511 05504 7 0 59511 90536 6 2 5/8" 130 195
01054792 0 59511 05479 8 0 59511 90512 0 3" 115 170
01054802 0 59511 05481 1 0 59511 90513 7 3 1/4" 105 155
01054812 0 59511 05487 3 0 59511 90532 8 3 7/8" 90 135
01054822 0 59511 05482 8 0 59511 90514 4 3 1/2" 95 145
01054832 0 59511 05483 5 0 59511 90515 1 3 3/4" 90 135
01054842 0 59511 05484 2 0 59511 90530 4 4 1/8" 80 120
01054852 0 59511 05485 9 0 59511 90516 8 4" 85 130
01054862 0 59511 05486 6 0 59511 90517 5 4 1/4" 80 120
01054872 0 59511 05505 4 0 59511 90537 3 3 5/8" 95 140
01054882 0 59511 05488 0 0 59511 90518 2 4 1/2" 75 105
01054892 0 59511 05480 6 0 59511 90501 4 3 1/8" 110 165
01054902 0 59511 05490 3 0 59511 90519 9 5" 65 90
01054912 0 59511 05491 0 0 59511 90520 5 5 1/2" 60 85
01054922 059511 05492 7 059511 90566 3 6 1/4" 55 75
01054932 0 59511 05493 4 0 59511 90521 2 6" 55 75
01054952 0 59511 05501 6 0 59511 90533 5 6 5/8" 55 75
01054962 0 59511 05502 3 0 59511 90534 2 7 7/8" 55 75
01054992 059511 05449 1 059511 90582 3 3 3/8" 100 150
© 2007 EXCHANGE-A-BLADE

HOME   CATALOGUE   FIND THE RIGHT BLADE   FIND A RETAILER   DEALER LOG IN   OPPORTUNITIES   CONTACT US   INTRANET