Reciprocating Saw Blades
These industrial grade blades are made from high speed steel with bi-metal teeth for extended heavy duty cutting. Ideal for cutting wood, metal, plastics and general demolition work. Tempered steel provides the best combination or durability and precision cutting.
Available in all sizes up to 12"
| Item No. | UPC | UPC Exchange | Overall Length | Teeth/Inch | Usage |
|---|---|---|---|---|---|
| 11711362 | 059511 172003 | 059511 907001 | 6" | 6 | Plaster |
| 11711432 | 059511 172010 | 059511 907018 | 9" | 6 | Wood |
| 11711502 | 059511 172027 | 059511 907025 | 12" | 6 | Wood |
| 11711672 | 059511 172034 | 059511 907032 | 12" | 3 | Wood (HCS) |
| 11711742 | 059511 172041 | 059511 907049 | 6" | 14 | Metal |
| 11711812 | 059511 172058 | 059511 907056 | 6" | 18 | Metal |
| 11711982 | 059511 172065 | 059511 907063 | 8" | 10/14 | Metal, Wood |
| 11712112 | 059511 172072 | 059511 907070 | 12" | 10/14 | Metal, Wood |
| 11711222 | 059511 172089 | 059511 907308 | 4" | 10/14 | Metal |
| 11711232 | 059511 172096 | 059511 90731 5 | 4" | 14 | Metal |
| 11711242 | 059511 172102 | 059511 907322 | 4" | 18 | Metal |
| 11711252 | 059511 172119 | 059511 907339 | 4" | 24 | Metal |
| 11711262 | 059511 172126 | 059511 907346 | 6" | 10 | Metal |
| 11711292 | 059511 172133 | 059511 907353 | 8" | 18 | Metal |
| 11711302 | 059511 172140 | 059511 907360 | 9" | 10 | Metal |
| 11711302 | 059511 172140 | 059511 907360 | 10" | 10 | Wood |
| 11711322 | 059511 172157 | 059511 907377 | 12" | 18 | Metal |
| 11711342 | 059511 172188 | 059511 907100 | 6" | 5/7 | General Rough-In |
| 11711372 | 059511 172201 | 059511 907124 | 6" | 24 | Metal |
| 11711282 | 059511 172218 | 059511 907117 | 6" | 8/10 | Metal/Demolition |
| 11711312 | 059511 172225 | 059511 907513 | 12" | 8/10 | Metal/Demolition |
| 11711392 | 059511 172249 | 059511 907148 | 9" | 8/10 | Metal/Demolition |
| 11711402 | 059511 172256 | 059511 907155 | 9" | 10/14 | Fire & Rescue |
| 11711272 | 059511 172263 | 059511 908008 | 6" | 6 | Plaster |
| 11711332 | 059511 172270 | 059511 908015 | 9" | 5 | Wood (HCS) |
| 11711412 | 059511 172287 | 059511 907162 | 9" | 14 | Fire & Rescue |
| 11711422 | 059511 172294 | 059511 90717-9 | 6" | 6 | Wood/Demolition |
| 11711442 | 059511 172300 | 059511 907186 | 9" | 6 | Wod/Demolition |
| 11711462 | 059511 172324 | 059511 907209 | 12" | 6 | Wood/Demolition |
Non-Exchangeable
- The non-exchangeable version of our Industrial reciprocating saw blades.
| Item No. | UPC | Overall Length | Teeth/Inch | Usage |
|---|---|---|---|---|
| 171136 | 059511 171136 | 6" | 6 | Wood |
| 171143 | 059511 171143 | 9" | 6 | Wood |
| 171150 | 059511 171150 | 12" | 6 | Wood |
| 171167 | 059511 171167 | 12" | 3 | Wood (HCS) |
| 171174 | 059511 171174 | 6" | 14 | Metal |
| 171181 | 059511 171181 | 6" | 18 | Metal |
| 171198 | 059511 171198 | 8" | 10/14 | Metal, Wood |
| 171204 | 059511 171204 | 6" | Grit | Glass & ceramic |
| 171211 | 059511 171211 | 12" | 10/14 | Metal, Wood |
| 171228 | 059511 171228 | 9" | 8/10 | Metal/Demolition |
| 171235 | 059511 171235 | 6" | 6 | Wood/Demoltion |
| 171242 | 059511 171242 | 9" | 6 | Wood/Demolition |
| 171266 | 059511 171266 | 12" | 6 | Wood/Demolition |
| 171113 | 059511 171655 | 9" | 5 | Wood (HCS) |
| 171207 | 059511 171662 | 9" | 10/14 | Fire & Rescue |
| 171049 | 059511 171914 | 4" | 10/14 | Metal |
| 171054 | 059511 171945 | 6" | 6 | Plaster |
| 171055 | 059511 171969 | 6" | 10 | Wood |
| 171056 | 059511 171976 | 6" | 8/10 | Metal/Demolition |
| 171057 | 059511 171983 | 6" | 24 | Metal |
| 171059 | 059511 172331 | 8" | 18 | Metal |
| 171060 | 059511 172348 | 8" | Grit | Glass & ceramic |
| 171062 | 059511 172362 | 9" | 10 | Metal |
| 171063 | 059511 172379 | 12" | 8/10 | Metal/Demolition |
| 171064 | 059511 172386 | 12" | 18 | Metal |