Industrial Quality
- Our industrial screwdriver bits are made from a special alloy steel which is heat treated for maximum strength and durability.
- Hardness is 60/62 HRC surface through to core.
- Torque tested to ensure a higher breaking point.
Colour-Banded Finish
- Our colour-banded bits are colour coded for easy identification making it easy to find the right bit quickly.
- Long lasting bits with very high torque.
- Compatible with impact drivers
| Item No. | UPC | Colour | Description | Overall Length | Point Size |
|---|---|---|---|---|---|
| 62005 | 059511 620054 | Green | Phillips | 1 1/4" | 1 |
| 62011 | 059511 620115 | Red | Phillips | 1 1/4" | 2 |
| 62019 | 059511 620191 | Black | Phillips | 1 1/4" | 3 |
| 62047 | 059511 620474 | Red | Phillips | 1 1/4" | 2 (Drywall) |
| 62053 | 059511 620535 | Red | Phillips | 2" | 2 (Drywall) |
| 62221 | 059511 622218 | Yellow | Square Recess | 1 1/4" | 0 |
| 62223 | 059511 622232 | Green | Square Recess | 1 1/4" | 1 |
| 62225 | 059511 622256 | Red | Square Recess | 1 1/4" | 2 |
| 62227 | 059511 622270 | Black | Square Recess | 1 1/4" | 3 |
| 62318 | 059511 623185 | Purple | Torx | 1 1/4" | T10 |
| 62321 | 059511 623215 | Red | Torx | 1 1/4" | T15 |
| 62324 | 059511 623246 | Gold | Torx | 1 1/4" | T20 |
| 62327 | 059511 623277 | Green | Torx | 1 1/4" | T25 |
| 62333 | 059511 623338 | Yellow | Torx | 1 1/4" | T30 |
| 62336 | 059511 623369 | Blue | Torx | 1 1/4" | T40 |
| 63003 | 059511 630039 | Green | Phillips | 2" | 1 |
| 63007 | 059511 630077 | Red | Phillips | 2" | 2 |
| 63011 | 059511 630114 | Black | Phillips | 2" | 3 |
| 63017 | 059511 630176 | Green | Phillips | 2 3/4" | 1 |
| 63019 | 059511 630190 | Red | Phillips | 2 3/4" | 2 |
| 63021 | 059511 630213 | Black | Phillips | 2 3/4" | 3 |
| 63063 | 059511 630633 | Green | Phillips | 6" | 1 |
| 63067 | 059511 630671 | Red | Phillips | 6" | 2 |
| 63069 | 059511 630695 | Black | Phillips | 6" | 3 |
| 63225 | 059511 632255 | Green | Square Recess | 4" | 1 |
| 63226 | 059511 632262 | Red | Square Recess | 4" | 2 |
| 63227 | 059511 632279 | Black | Square Recess | 4" | 3 |
| 63235 | 059511 632354 | Yellow | Square Recess | 2" | 0 |
| 63237 | 059511 632378 | Green | Square Recess | 2" | 1 |
| 63239 | 059511 632392 | Red | Square Recess | 2" | 2 |
| 63241 | 059511 632415 | Black | Square Recess | 2" | 3 |
| 63245 | 059511 632453 | Green | Square Recess | 2 3/4" | 1 |
| 63247 | 059511 632477 | Red | Square Recess | 2 3/4" | 2 |
| 63249 | 059511 632491 | Black | Square Recess | 2 3/4" | 3 |
| 63263 | 059511 632637 | Green | Square Recess | 6" | 1 |
| 63265 | 059511 632651 | Red | Square Recess | 6" | 2 |
| 63267 | 059511 632675 | Black | Square Recess | 6" | 3 |
| 63318 | 059511 633184 | Purple | Torx | 2" | T10 |
| 63321 | 059511 633214 | Red | Torx | 2" | T15 |
| 63324 | 059511 633245 | Gold | Torx | 2" | T20 |
| 63327 | 059511 633276 | Green | Torx | 2" | T25 |
| 63330 | 059511 633306 | Yellow | Torx | 2" | T30 |
| 63333 | 059511 633337 | Blue | Torx | 2" | T40 |
Coloured Finish
- Our coloured bits are colour coded for easy identification making it easy to find the right bit quickly. - These bits are made from a special alloy steel which is heat treated for maximum strength and durability.
- Hardness is 60/62 HRC surface through to core.
- Torque tested to ensure a higher breaking point.
| Item No. | UPC | Colour | Description | Overall Length | Point Size |
|---|---|---|---|---|---|
| 82005 | 059511 820058 | Green | Phillips | 1" | 1 |
| 82011 | 059511 820119 | Red | Phillips | 1" | 2 |
| 82019 | 059511 820195 | Black | Phillips | 1" | 3 |
| 82047 | 059511 820478 | Red | Phillips | 1" | 2 (Drywall) |
| 82053 | 059511 8205 9 | Red | Phillips | 2" | 2 (Drywall) |
| 82221 | 059511 822212 | Yellow | Square Recess | 1" | 0 |
| 82223 | 059511 822236 | Green | Square Recess | 1" | 1 |
| 82225 | 059511 822250 | Red | Square Recess | 1" | 2 |
| 82227 | 059511 822274 | Black | Square Recess | 1" | 3 |
| 82318 | 059511 823189 | Purple | Torx | 1" | T10 |
| 82321 | 059511 823219 | Red | Torx | 1" | T15 |
| 82324 | 059511 823240 | Gold | Torx | 1" | T20 |
| 82327 | 059511 823271 | Green | Torx | 1" | T25 |
| 82333 | 059511 823332 | Yellow | Torx | 1" | T30 |
| 82336 | 059511 823363 | Blue | Torx | 1" | T40 |
| 83003 | 059511 830033 | Green | Phillips | 2" | 1 |
| 83007 | 059511 830071 | Red | Phillips | 2" | 2 |
| 83011 | 059511 830118 | Black | Phillips | 2" | 3 |
| 83017 | 059511 830170 | Green | Phillips | 2 3/4" | 1 |
| 83019 | 059511 830194 | Red | Phillips | 2 3/4" | 2 |
| 83021 | 059511 830217 | Black | Phillips | 2 3/4" | 3 |
| 83063 | 059511 830637 | Green | Phillips | 6" | 1 |
| 83067 | 059511 830675 | Red | Phillips | 6" | 2 |
| 83069 | 059511 830699 | Black | Phillips | 6" | 3 |
| 83071 | 059511 830712 | Red | Phillips | 12" | 2 |
| 83225 | 059511 832259 | Green | Square Recess | 4" | 1 |
| 83226 | 059511 832266 | Red | Square Recess | 4" | 2 |
| 83227 | 059511 832273 | Black | Square Recess | 4" | 3 |
| 83235 | 059511 832358 | Yellow | Square Recess | 2" | 0 |
| 83237 | 059511 832372 | Green | Square Recess | 2" | 1 |
| 83239 | 059511 832396 | Red | Square Recess | 2" | 2 |
| 83241 | 059511 832419 | Black | Square Recess | 2" | 3 |
| 83245 | 059511 832457 | Green | Square Recess | 2 3/4" | 1 |
| 83247 | 059511 832471 | Red | Square Recess | 2 3/4" | 2 |
| 83249 | 059511 832495 | Black | Square Recess | 2 3/4" | 3 |
| 83263 | 059511 832631 | Green | Square Recess | 6" | 1 |
| 83265 | 059511 832655 | Red | Square Recess | 6" | 2 |
| 83267 | 059511 832679 | Black | Square Recess | 6" | 3 |
| 83269 | 059511 832693 | Red | Square Recess | 12" | 2 |
| 83318 | 059511 833188 | Purple | Torx | 2" | T10 |
| 83321 | 059511 833218 | Red | Torx | 2" | T15 |
| 83324 | 059511 833249 | Gold | Torx | 2" | T20 |
| 83327 | 059511 833270 | Green | Torx | 2" | T25 |
| 83333 | 059511 833331 | Yellow | Torx | 2" | T30 |
| 83336 | 059511 833362 | Blue | Torx | 2" | T40 |
| 84711 | 059511 847116 | Black | Nutsetter | 1 7/8" | 1/2" |
| 84712 | 059511 847123 | Gold | Nutsetter | 1 7/8" | 1/4" |
| 84732 | 059511 847321 | Green | Nutsetter | 1 7/8" | 5/16" |
| 84752 | 059511 847529 | Red | Nutsetter | 1 7/8" | 3/8" |
| 84772 | 059511 847727 | Brown | Nutsetter | 1 7/8" | 7/16" |
Decking Bits
- 3° tip design offers better fit with coated deck screws.
- Made with heat treated modified S2 tool steel for less shattering and premature wear.
- Field tests averaged 2500 screws without breakage.
| Item No. | UPC | Description | Overall Length | Point Size |
|---|---|---|---|---|
| 95005 | 059511 950052 | Square Recess) | 1" | #2 |
| 95006 | 059511 950069 | Square Recess | 2" | #2 |
| 95009 | 059511 950090 | Square Recess | 2 3/4" | #2 |
| 95010 | 059511 950106 | Square Recess | 4" | #2 |
| 95015 | 059511 950151 | Square Recess | 6" | #2 |
| 95016 | 059511 950168 | Square Recess | 12" | #2 |
Impact Driver Bits
- Made with specially tempered S2 Spring steel.
- Heat treated for maximum strength and durability.
- Reduced, rounded shank improves balance and reduces vibration.
- Hardened tips for extended life.
- Milled finish for optimal fit.
| Item No. | UPC | Description | Overall Length | Point Size | Diameter |
|---|---|---|---|---|---|
| 98007 | 059511 980073 | Phillips | 2" | #2 | |
| 98019 | 059511 980196 | Phillips | 2 3/4" | #2 | |
| 98067 | 059511 980677 | Phillips | 6" | #2 | |
| 98075 | 059511 980752 | Nutsetter | 1 7/8" | 1/4" | |
| 98077 | 059511 980776 | Nutsetter | 1 7/8" | 5/16" | |
| 98079 | 059511 980790 | Nutsetter | 1 7/8" | 3/8" | |
| 98081 | 059511 980813 | Nutsetter | 1 7/8" | 7/16" | |
| 98239 | 059511 982398 | Square Recess | 2" | #2 | |
| 98247 | 059511 982473 | Square Recess | 2 3/4" | #2 | |
| 98265 | 059511 982657 | Square Recess | 6" | #2 |
Standard Finish
- Our industrial screwdriver bits are made from a special alloy steel which is heat treated for maximum strength and durability.
- Hardness is 60/62 HRC surface through to core.
- Torque tested to ensure a higher breaking point.
| Item No. | UPC | Description | Overall Length | Point Size |
|---|---|---|---|---|
| 93021 | 059511 930214 | Phillips | 2 3/4" | 3 |
| 93063 | 059511 930634 | Phillips | 6" | 1 |
| 93245 | 059511 932454 | Square Recess | 2 3/4" | 1 |
| 93247 | 059511 932478 | Square Recess | 2 3/4" | 2 |
| 93265 | 059511 932652 | Square Recess | 6" | 2 |
| 93267 | 059511 932676 | Square Recess | 6" | 3 |
| 96000 | 059511 610000 | Spider Bit (3/pk) | 2" | |
| 92005 | 059511 920055 | Phillips | 1" | 1 |
| 92011 | 059511 920116 | Phillips | 1" | 2 |
| 92019 | 059511 920192 | Phillips | 1" | 3 |
| 92047 | 059511 920475 | Phillips | 1" | 2 (Drywall) |
| 92053 | 059511 920536 | Phillips | 2" | 2 (Drywall) |
| 92107 | 059511 921076 | Slotted | 1" | 4F - 5R |
| 92111 | 059511 921113 | Slotted | 1" | 6F - 8R |
| 92113 | 059511 921137 | Slotted | 1" | 8F - 10R |
| 92221 | 059511 922219 | Square Recess | 1" | 0 |
| 92223 | 059511 922233 | Square Recess | 1" | 1 |
| 92225 | 059511 922257 | Square Recess | 1" | 2 |
| 92227 | 059511 922271 | Square Recess | 1" | 3 |
| 92318 | 059511 923186 | Torx | 1" | T10 |
| 92324 | 059511 923247 | Torx | 1" | T20 |
| 92327 | 059511 923278 | Torx | 1" | T25 |
| 92330 | 059511 923308 | Torx | 1" | T27 |
| 92333 | 059511 923339 | Torx | 1" | T30 |
| 92336 | 059511 923360 | Torx | 1" | T40 |
| 93003 | 059511 930030 | Phillips | 2" | 1 |
| 93007 | 059511 930078 | Phillips | 2" | 2 |
| 93011 | 059511 930115 | Phillips | 2" | 3 |
| 93017 | 059511 930177 | Phillips | 2 3/4" | 1 |
| 93019 | 059511 930191 | Phillips | 2 3/4" | 2 |
| 93067 | 059511 930672 | Phillips | 6" | 2 |
| 93069 | 059511 930696 | Phillips | 6" | 3 |
| 93225 | 059511 932256 | Square Recess | 4" | 1 |
| 93226 | 059511 932263 | Square Recess | 4" | 2 |
| 93227 | 059511 932270 | Square Recess | 4" | 3 |
| 93239 | 059511 9323 3 | Square Recess | 2" | 2 |
| 93235 | 059511 932355 | Square Recess | 2" | 0 |
| 93237 | 059511 932379 | Square Recess | 2" | 1 |
| 93241 | 059511 932416 | Square Recess | 2" | 3 |
| 93249 | 059511 932492 | Square Recess | 2 3/4" | 3 |
| 93263 | 059511 932638 | Square Recess | 6" | 1 |
| 93318 | 059511 933185 | Torx | 2" | T10 |
| 93321 | 059511 933215 | Torx | 2" | T15 |
| 93324 | 059511 933246 | Torx | 2" | T20 |
| 93327 | 059511 933277 | Torx | 2" | T25 |
| 93333 | 059511 933338 | Torx | 2" | T30 |
| 93336 | 059511 933369 | Torx | 2" | T40 |
| 93339 | 059511 933390 | Torx | 6" | T10 |
| 93342 | 059511 933420 | Torx | 6" | T20 |
| 93345 | 059511 933451 | Torx | 6" | T25 |
| 93415 | 059511 934151 | Double ended | 2" | 0 & 1 (square recess) |
| 93418 | 059511 934182 | Double ended | 2" | 2 & 3 (Square Recess) |
| 93421 | 059511 934212 | Double ended | 2" | 1 & 2 (Phillips) |
| 93424 | 059511 934243 | Double ended | 2" | 2 & 3 (Phillips) |
| 93427 | 059511 934274 | Double ended | 2" | 2 (Sq) & 2 (Phillips) |
| 93543 | 059511 935431 | Ceiling Tile Hanger Driver | 1/4" | |
| 93712 | 059511 937121 | Magnetic Bit Holder | short | |
| 93715 | 059511 937152 | Screwcap Bit Holder | 2 5/16" | |
| 93719 | 059511 937169 | Magnetic Screw Guide | 4 1/2" | |
| 93720 | 059511 937176 | Magnetic Screw Guide | 8" | |
| 93718 | 059511 937183 | Magnetic Bit Holder | Long | |
| 93740 | 059511 937404 | Spider Bit | 2" | |
| 93761 | 059511 937619 | Extension Adapter | 2" | 1/4" |
| 93784 | 059511 937848 | Extension Adapter | 2" | 3/8" |
| 93795 | 059511 937954 | Extension Adapter | 2" | 1/2" |
| 94711 | 059511 947113 | Nutsetter | 1 7/8" | 1/2" |
| 94712 | 059511 947120 | Nutsetter | 1 7/8" | 1/4" |
| 94732 | 059511 947328 | Nutsetter | 1 7/8" | 5/16" |
| 94752 | 059511 947526 | Nutsetter | 1 7/8" | 3/8" |
| 94772 | 059511 947724 | Nutsetter | 1 7/8" | 7/16" |
| 94812 | 059511 948127 | Nutsetter | 2 9/16" | 1/4" |
| 94832 | 059511 948325 | Nutsetter | 2 9/16" | 5/16" |
| 94852 | 059511 948523 | Nutsetter | 2 9/16" | 3/8" |
| 94872 | 059511 948721 | Nutsetter | 2 9/16" | 7/16" |
| 94875 | 059511 948752 | Nutsetter | 6" | 3/8" |
| 94882 | 059511 948820 | Quick Change Chuck - bulk | 3" | |
| 94892 | 059511 948929 | Quick Change Chuck - Pkg | 3" | |
| 94893 | 059511 948936 | Quick Change Chuck (Hex) | 6" | |
| 94894 | 059511 948943 | Quick Change Chuck (Hex) | 12" | |
| 92321 | 059511923216 | Torx | 1" | T15 |